The SSC Multi-Tasking Staff Exam is conducted annually by the Staff Selection Commission to recruit MTS and Havaldars in various Departments and Ministries. The final selection of the candidates depends on their marks in the CBT in both Session I and Session II. See the previous year’s state-wise and post-wise cut-off below and prepare accordingly for the upcoming SSC MTS Exam.
SSC Havaldar Cut Off 2023
The cutoff for SSC Havaldar posts is determined based on different Cadre Control Authority (CCA). The final cutoff differentiates between the marks obtained in Session I and Session II. The following table contains the SSC MTS cutoffs for Havaldar posts in the UR category for each CCA.
SSC Havaldar Cut Off 2023 for UR Category | ||
CCA | Session I | Session II |
BHUBANESHWAR | 127.98896 | 148.69744 |
CHENNAI | 122.09914 | 136.39129 |
DELHI | 115.51169 | 163.49158 |
GOA | 121.85402 | 138.77602 |
HYDERABAD | 127.98896 | 149.52063 |
LUCKNOW | 102.62580 | 137.34611 |
MUMBAI | 111.74201 | 141.21474 |
THIRUVANANTHAPURAM | 89.70514 | 142.93738 |
CBN | 127.98896 | 133.45683 |
DGPM | 127.98896 | 133.01742 |
Minimum SSC MTS Havaldar Cut Off | 89.70514 | 133.01742 |
Maximum SSC MTS Havaldar Cut Off | 127.98896 | 163.49158 |
SSC MTS Cut Off 2023 [18-25 Years]
The cutoff for SSC MTS for the posts with the age limit of 18 to 25 years ranged from 101 to 147.7 last year. The complete list of state-wise SSC MTS cutoffs for each category (UR, SC, ST, OBC, EWS and ESM) is provided below.
SSC MTS Cut Off 2023 (18 to 25 Years) | ||||||
---|---|---|---|---|---|---|
States | UR | SC | ST | OBC | EWS | ESM |
All India | 147.77693 | – | – | – | – | – |
Andaman & Nicobar Islands | 134.57097 | – | – | – | – | – |
Andhra Pradesh | 133.39728 | 132.01853 | – | 133.32405 | 131.34542 | 123.52241 |
Arunachal Pradesh | 134.65945 | – | – | – | – | – |
Assam | 135.71559 | – | – | 134.37096 | – | 102.94797 |
Bihar | – | – | – | 152.81446 | – | – |
Chhattisgarh | – | – | – | – | – | – |
Chandigarh | 146.62801 | 139.51629 | – | – | 138.67809 | – |
Delhi | 135.74927 | 131.17592 | 127.33086 | 134.21489 | 132.70906 | 104.42128 |
Goa | – | – | – | – | 132.69256 | – |
Gujarat | 135.65128 | 135.46212 | 127.00311 | 133.93687 | – | – |
Haryana | 142.84727 | – | 145.06387 | – | 137.60904 | – |
Himachal Pradesh | 138.33272 | – | – | 136.02459 | 136.19903 | – |
Jammu Kashmir | 135.30232 | 132.77082 | – | – | 134.38118 | – |
Jharkhand | 139.74714 | 135.30232 | – | 138.61325 | 138.35806 | 111.64798 |
Karnataka | 132.73999 | 130.55360 | – | 133.43503 | 131.19476 | 110.60156 |
Kerala | 137.42546 | – | – | – | 130.48337 | 116.99100 |
Lakshadweep | 134.40190 | 130.75502 | – | 134.95780 | – | – |
Maharashtra | 133.41967 | 133.32769 | 127.00311 | 133.39757 | 132.48932 | 116.69333 |
Madhya Pradesh | 140.47566 | 135.37947 | 132.69256 | 139.89480 | – | – |
Manipur | 135.47095 | – | – | – | – | – |
Meghalaya | 133.98074 | 130.48350 | 127.98849 | 133.30087 | 131.89502 | 101.26727 |
Mizoram | 133.32769 | 133.43503 | – | – | – | – |
Nagaland | – | 130.11344 | – | – | – | – |
Odisha | 135.98607 | 134.40190 | 128.31989 | 134.49459 | 132.40357 | 115.06872 |
Punjab | 137.19109 | 134.68085 | 138.38692 | – | 134.68085 | – |
Rajasthan | 136.62171 | 132.21061 | 138.40427 | 135.65128 | 133.93687 | 111.47652 |
Tamil Nadu & Puducherry | 132.35393 | 131.17592 | 126.17165 | 133.93687 | 130.09643 | 112.69440 |
Telangana | 132.23076 | 130.37137 | 127.49389 | 132.21061 | 130.24663 | 106.49777 |
Tripura | 135.30232 | – | – | 133.43801 | – | – |
Uttar Pradesh | 145.78487 | – | – | 145.17468 | 144.56138 | – |
Uttarakhand | 135.20696 | 132.70906 | 127.27043 | 134.34515 | 132.48932 | 111.39546 |
West Bengal | 138.33669 | 138.55895 | 135.46212 | 134.91475 | 133.93687 | 107.72220 |
Minimum | 132.23076 | 130.11344 | 126.17165 | 132.21061 | 130.09643 | 101.26727 |
Maximum | 147.77693 | 139.51629 | 145.06387 | 152.81446 | 144.56138 | 123.52241 |
SSC MTS Cut Off 2023 [18-27 Years]
There are certain posts in the SSC MTS notification which allow candidates of up to 27 years of age to apply for MTS posts. The cutoff for these posts last year ranged from 103.9 to 146.6 across all categories. The complete category-wise and state-wise compilation of the SSC MTS Cutoff is provided below.
SSC MTS Cut Off 2023 (18 to 27 Years) | ||||||
---|---|---|---|---|---|---|
States | UR | SC | ST | OBC | EWS | ESM |
Andaman & Nicobar Islands | – | – | – | 141.33035 | – | – |
Andhra Pradesh | 134.48027 | – | 126.23423 | 133.95815 | 133.30087 | 108.62298 |
Arunachal Pradesh | 138.67809 | – | – | 133.86599 | 132.76245 | – |
Assam | – | 134.80838 | – | 136.76078 | – | – |
Bihar | 146.62801 | – | – | – | – | – |
Delhi | 135.37947 | 133.93687 | 128.48488 | 133.93687 | 133.43503 | 103.85177 |
Jammu Kashmir | 135.74927 | 134.4316 | – | 142.68805 | 134.40190 | – |
Jharkhand | 143.28990 | 134.65945 | – | 140.24801 | – | – |
Karnataka | 136.48829 | – | – | – | – | – |
Kerala | 138.26974 | 133.93687 | – | – | – | – |
Maharashtra | 135.39292 | – | 130.12571 | 133.95815 | 133.43503 | – |
Madhya Pradesh | 138.26974 | 133.93687 | – | – | – | – |
Manipur | – | – | – | – | 132.23839 | – |
Meghalaya | 134.95780 | 130.44559 | 126.93907 | – | – | – |
Mizoram | 134.66917 | – | – | – | – | – |
Nagaland | 134.21489 | – | – | – | – | – |
Rajasthan | 135.39292 | – | 136.76818 | 134.74785 | 133.43801 | – |
Tamil Nadu & Puducherry | – | – | – | 138.23494 | – | – |
Telangana | – | – | 126.91741 | 134.43126 | – | – |
Tripura | – | – | – | 134.21489 | – | – |
Uttar Pradesh | 145.13335 | 141.15936 | 135.30232 | 144.64798 | – | – |
West Bengal | 139.82489 | 136.41777 | – | – | 139.55714 | – |
Minimum | 134.21489 | 130.44559 | 126.23423 | 133.86599 | 132.23839 | 103.85177 |
Maximum | 146.62801 | 141.15936 | 136.76818 | 144.64798 | 139.55714 | 108.62298 |
Minimum Qualifying Marks in SSC MTS
The exam is conducted in two sessions on the same day in online CBT mode. Each session is 45 minutes in duration allowing 15 minutes extra for candidates with a scribe. Candidates are required to score minimum qualifying marks in both these sessions in addition to clearing the final cut-off for selection. The details of SSC MTS Minimum Qualifying Marks as well as the subjects included in the two sessions are mentioned below.
- Session I: 120 marks
- Numerical and Mathematical Ability
- Reasoning Ability and Problem-Solving
- Session II: 150 marks
- General Awareness
- English Language and Comprehension
SSC MTS Minimum Qualifying Marks | |
Category | Percentage Required |
UR | 30% |
OBC/EWS | 25% |
All other categories | 20% |
The final cutoff for the SSC MTS exam is divided into three categories:
- SSC Havaldar Cut-Off
- SSC MTS Cut-Off for posts with an age limit of 18 to 25 years
- SSC MTS Cut-Off for posts with an age limit of 18 to 27 years
Leave a Reply