SSC JE Cut Off has seen a steady change over the past few years with rising competition along with increasing difficulty level of SSC JE Exams. This post covers the SSC JE Cut Off for 2023 along with the previous years cut-off analysis for 2018 to the present. Use these cut offs as a guide to perform better than these marks and reach the final selection.
SSC JE Cut Off 2023
The SSC Junior Engineer’s Cut Off is separate for Civil Engineering and Electrical/Mechanical Engineering for Paper 1 while separate cutoffs are released for each post in the final stage. In 2023, candidates of the General (UR) category required more than 108 marks for Civil Engineering posts and more than 131.46 marks for Electrical or Mechanical Engineering posts.
SSC JE Cut Off 2023 Tier 1 | ||
Category | Civil Engineering | Electrical/Mechanical Engineering |
UR | 108.16773 | 131.45627 |
OBC | 106.50713 | 131.45627 |
SC | 89.36187 | 116.03229 |
ST | 87.33088 | 105.81252 |
EWS | 98.91581 | 125.37901 |
OH | 84.62158 | 104.29715 |
HH | 56.45190 | 109.23740 |
Others-PwD | 40.00000 | 56.34762 |
The SSC JE Final Cut Off depends on the marks obtained in both paper 1 and paper 2. Candidates can check the 2023 post-wise Final Cut Off from the table below, calculated out of 500 marks.
SSC JE Final Cut Off 2023 | ||
Post Code | Post/Department | Cut Off |
A | Junior Engineer (Electrical and Mechanical) – Border Roads Organization | 404.53011 |
B | Junior Engineer (Civil) – Border Roads Organization | 325.96117 |
C | Junior Engineer (Electrical) – Central Public Works Department | 416.04238 |
D | Junior Engineer (Civil) – Central Public Works Department | 346.73906 |
E | Junior Engineer (Mechanical) – Central Water Commission | 409.41415 |
F | Junior Engineer (Civil) – Central Water Commission | 335.71463 |
G | Junior Engineer (Civil) – Ministry Of Jal Shakti (Brahmaputra Board) | 332.50361 |
H | Junior Engineer (Mechanical) – Farraka Barrage Project | 406.20476 |
I | Junior Engineer (Civil) – Farraka Barrage Project | 333.8759 |
J | Junior Engineer (Electrical and Mechanical) – Military Engineer Services | 414.0093 |
K | Junior Engineer (Civil) – Military Engineer Services | 342.82278 |
L | Junior Engineer (Mechanical) – Ministry Of Ports, Shipping & Waterways (Andaman Lakshadweep Harbour Works) | 405.41529 |
M | Junior Engineer (Civil) – Ministry Of Ports, Shipping & Waterways | 332.17495 |
SSC JE Previous Year Cutoffs for Paper 1
In this section, you will find category-wise cutoffs for all the SSC JE Paper 1 exams held between 2018 and 2024. The following graphs and data-tables highlight the change in SSC JE Cut Offs over these years.
SSC JE Cut Off for Civil Engineering Paper 1 | |||||
Category | 2018 | 2019 | 2020 | 2022 | 2023 |
UR | 127.4 | 123.52838 | 120.02518 | 110.5703 | 108.16773 |
OBC | 122.91 | 115.93457 | 114.21184 | 107.99557 | 106.50713 |
EWS | 118.99 | 112.28955 | 108.14574 | 89.08591 | 98.91581 |
SC | 107.61 | 101.70364 | 99.15648 | 86.36518 | 89.36187 |
ST | 107.01 | 102.61781 | 99.15648 | 86.32846 | 87.33088 |
OH | 97.45 | 92.2419 | 79.83729 | 80.28183 | 84.62158 |
HH | 61.61 | 55.73328 | 48.86278 | 40 | 56.4519 |
SSC JE Cut Off for Electrical/Mechanical Engineering Paper 1 | |||||
Category | 2018 | 2019 | 2020 | 2022 | 2023 |
UR | 152.16 | 157.47167 | 141.59716 | 123.45544 | 131.45627 |
OBC | 149.3 | 153.26874 | 137.463 | 123.3298 | 131.45627 |
EWS | 147.47 | 151.04061 | 131.23676 | 110.39317 | 125.37901 |
SC | 133.39 | 140.59015 | 123.23149 | 103.62297 | 116.03229 |
ST | 125.49 | 135.88541 | 115.34476 | 95.48242 | 105.81252 |
OH | 110.55 | 127.29476 | 99.43252 | 89.54048 | 104.29715 |
HH | 70.39 | 92.49467 | 63.077 | 54.63764 | 109.2374 |
SSC JE Final Cut Offs [2019 to 2022]
The Final Cut Offs are released for each post and department separately. The following tables give the details of post-wise SSC JE Final Cut Offs for the exams conducted between 2019 and 2022.
SSC JE Final Cut Off 2022
There were 14 different posts of Junior Engineers in 2022. The highest cutoff for the general category was 388.09175 for Post Code C of Electrical Engineering category.
SSC JE Final Cut Off 2022 | ||
Post Name | Department Code | Total Marks |
Junior Engineer (Civil) | A | 323.40294 |
Junior Engineer (Civil) | D | 347.37888 |
Junior Engineer (Civil) | G | 344.16843 |
Junior Engineer (Civil) | I | 338.54241 |
Junior Engineer (Civil) | M | 343.30579 |
Junior Engineer (Civil) | N | 345.02537 |
Junior Engineer (Electrical & Mechanical) |
B | 356.63655 |
Junior Engineer (Electrical & Mechanical) |
H | 373.55197 |
Junior Engineer (Electrical) | C | 388.09175 |
Junior Engineer (Electrical) | F | 378/81850 |
Junior Engineer (Electrical) | J | 370.91351 |
Junior Engineer (Mechanical) | E | 367.80578 |
Junior Engineer (Mechanical) | K | 351.6785 |
Junior Engineer (Mechanical) | L | 350.8498 |
Final SSC JE Cut Off 2020
In 2020 also, the final cutoff was highest for Junior Electrical Engineer (Post Code G). The maximum cutoff was 383.36072 out of 500.
SSC JE Final Cut Off 2020 | ||
Post Name | Department Code | Total Marks |
Junior Engineer (Civil)
|
A | 264.13534 |
Junior Engineer (Civil)
|
C | 287.04721 |
Junior Engineer (Civil)
|
E | 293.4992 |
Junior Engineer (Civil)
|
F | 306.76043 |
Junior Engineer (Civil)
|
J | 277.04721 |
Junior Engineer (Electrical &
Mechanical) |
K | 344.90193 |
Junior Engineer (Electrical)
|
D | – |
Junior Engineer (Electrical)
|
G | 383.36072 |
Junior Engineer (Electrical)
|
H | – |
Junior Engineer (Mechanical)
|
B | 334.77501 |
Junior Engineer (Mechanical)
|
I | – |
Junior Engineer (Mechanical)
|
L | 342.25526 |
SSC JE Final Cut Off 2019
The Junior Civil Engineer post (Post Code F) was assigned the highest cutoff among all posts in 2019. The minimum marks of the selected General Category candidate were 362.02531.
SSC JE Final Cut Off 2019 | ||
Post Name | Department Code | Total Marks |
Junior Engineer (Civil) | B | 319.14641 |
Junior Engineer (Civil) | D | 356.28993 |
Junior Engineer (Civil) | F | 362.02531 |
Junior Engineer (Civil) | I | 355.77836 |
Junior Engineer (Electrical & Mechanical) | A | 334.49147 |
Junior Engineer (Electrical) | E | 354.37312 |
Junior Engineer (Electrical) | G | 354.18689 |
Junior Engineer (Mechanical) | C | 348.75904 |
Junior Engineer (Mechanical) | H | – |
Leave a Reply