The SSC CPO Cut Offs are released every year along with the result after each stage. Candidates preparing for upcoming SSC CPO Exams can check the cut-off trend to stay on track in their preparation. This shall help you decide the minimum marks required to clear this exam and become a Sub-Inspector.
SSC CPO Cut Off 2023
In the next few tables, candidates can check last year’s Tier 1 and Final Cut Off for both Male and Female Candidates. The actual cutoff this year may vary depending on the competition, vacancies, and level of exam.
SSC CPO 2023 Final Cut Off | |||
Post Code | Post | Cutoff (Female) | Cutoff (Male) |
A | SI in Delhi Police | 341.2543 | 349.42432 |
B | SI in BSF | 327.16994 | 323.4246 |
C | SI in CISF | 329.78064 | 331.76361 |
D | SI in CRPF | 323.37322 | 313.78511 |
E | SI in ITBPF | 326.29362 | 326.87073 |
F | SI in SSB | – | 329.8128 |
The SSC CPO Prelims Cut Off for 2023 is divided into three main categories i.e. for Female candidates, Male candidates, and Male candidates in Delhi Police.
SSC CPO 2023 Prelims Cut-off for Female | ||||||
SC | ST | OBC | EWS | UR | Total | |
Cut Off Marks | 115.22565 | 109.98635 | 137.19433 | 138.99649 | 143.83082 | – |
Candidates Available | 559 | 223 | 950 | 410 | 465 | 2607 |
The maximum cut-off for female candidates in Prelims was 142.83.
SSC CPO 2023 Prelims Cut-off for Male | |||||||
ESM | SC | ST | OBC | EWS | UR | Total | |
Cut Off Marks | 40 | 110.85759 | 109.53493 | 131.90742 | 133.92148 | 138.99649 | – |
Candidates Available | 3265 | 5671 | 2795 | 9775 | 4195 | 2932 | 28633 |
The maximum cut-off for male candidates in Prelims was 138.99 which is lower than that for female candidates.
SSC CPO 2023 Prelims Cut-off for Male Candidates (Delhi Police) | ||||||
SC | ST | OBC | EWS | UR | Total | |
Cut Off Marks | 117.5737 | 85.96129 | 134.425 | 110.00454 | 142.5261 | – |
Candidates Available | 20 | 41 | 64 | 27 | 30 | 182 |
Male candidates to get posted in Delhi Police needed to secure at least 142.53 marks in Tier 1.
SSC CPO Cut Off Trend for Tier 1
In the next two tables, we have summarized the category-wise SSC CPO Tier 1 Cut Off for both male and female candidates since 2014.
SSC CPO Cut Off Trend for Paper 1 for Male Candidates | ||||||||
Category | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2022 | 2023 |
General | 85 | 88.25 | 89.75 | 117.25 | 140.08 | 101.19 | 115.04 | 138.99649 |
EWS | – | – | – | – | – | – | – | 133.92148 |
OBC | 70 | 74 | 77 | 102 | 133.36 | 91.28 | 102.96 | 131.90742 |
SC | 63.25 | 68 | 67.75 | 90.25 | 111.17 | 70.67 | 79.31 | 110.85759 |
ST | 59.25 | 65 | 67.25 | 90 | 111.17 | 74.54 | 78.13 | 109.53493 |
Ex-Servicemen | 40 | 63 | 30 | 43 | 70 | 86.95 | 40 | 40 |
From both these tables, it is clear that there is a rising competition and trend in the SSC CPO cut off.
SSC CPO Cut Off Trend for Paper 1 for Female Candidates | ||||||||
Category | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2022 | 2023 |
General | 81.85 | 83 | 83.5 | 112.5 | 137.6 | 104.12 | 126.29 | 143.83082 |
EWS | – | – | – | – | – | – | – | 138.99649 |
OBC | 68 | 70.75 | 69.5 | 97.75 | 127.51 | 97.78 | 118.22 | 137.19433 |
SC | 61 | 62 | 60.25 | 84.75 | 99.5 | 75.45 | 95.73 | 115.22565 |
ST | 54 | 60 | 58.25 | 81 | 110.31 | 73.59 | 88.6 | 109.98635 |
Ex-Servicemen | – | – | 30 | – | – | 91.72 | – | – |
SSC CPO Final Cut Off Trend
After qualifying each stage separately, the Staff Selection Commission announces the final cut off for the six forces under SSC CPO. The SSC CPO Cut Off Trend for final selection are given below for the exams conducted between 2018 and 2023.
SSC CPO Final Cut Off Trend for Male Candidates | |||||
Post Name | 2018 | 2019 | 2020 | 2022 | 2023 |
Sub-Inspector in Delhi Police | 349.02 | 323.2284 | 334.47893 | 274.29741 | 349.42432 |
Sub-Inspector in Border Security Force (BSF) | 322.46 | 281.41522 | 310.82614 | 313.68006 | 323.4246 |
Sub-Inspector in Central Industrial Security Force (CISF) | – | 302.90394 | 331.93459 | 334.31572 | 331.76361 |
Sub-Inspector in Central Reserve Police Force (CRPF) | 317.04 | 261.32748 | 284.52235 | 286.6204 | 313.78511 |
Sub-Inspector in Indo-Tibetan Border Police Force (ITBPF) | 342.87 | 298.9199 | 320.87502 | 319.5928 | 326.87073 |
Sub-Inspector in Sashastra Seema Bal (SSB) | 338.98 | 299.96795 | 329.04695 | 327.27538 | 329.8128 |
It is clear from the two tables that the final cut off is the maximum for the Sub-Inspector post in the Delhi Police. Candidates are advised to prepare according to the post they desire to work for.
SSC CPO Final Cut Off Trend for Female Candidates | |||||
Post Name | 2018 | 2019 | 2020 | 2022 | 2023 |
Sub-Inspector in Delhi Police | 320.66 | 302.25702 | 311.85948 | 324.84831 | 341.2543 |
Sub-Inspector in Border Security Force (BSF) | 310.61 | 275.36593 | 303.84165 | 320.16346 | 327.16994 |
Sub-Inspector in Central Industrial Security Force (CISF) | – | 292.08574 | 311.05993 | 324.31588 | 329.78064 |
Sub-Inspector in Central Reserve Police Force (CRPF) | – | 268.23365 | 300.07467 | 307.22252 | 323.37322 |
Sub-Inspector in Indo-Tibetan Border Police Force (ITBPF) | 318.18 | 278.7016 | 306.28164 | 315.17417 | 326.29362 |
Sub-Inspector in Sashastra Seema Bal (SSB) | – | 283.79223 | – | 323.5855 | – |
Leave a Reply