The SSC CGL Salary depends on factors such as allowances and deductions, pay level, city of posting, seniority, etc. SSC CGL recruits candidates for various Group B and Group C posts for which the pay level ranges from 4 to 8. This corresponds to an in-hand salary ranging from Rs. 46,200.00 to Rs. 91,080.00. This salary increment is seen due to the latest revision in the Dearness Allowance (DA) to 50% of the Basic Pay and the consequential increase in House Rent Allowance (HRA) to 30%, 20%, and 10% for X, Y, and Z cities, respectively.
The post-wise salary, grade pay, group, and pay level along with detailed SSC CGL In Hand Salary calculations are given below.
SSC CGL Salary Post Wise
There are various posts under SSC CGL including Assistant Audit/Accounts Officer, Assistant Section Officer Inspector, Junior Statistical Officer, Auditor, Tax Assistant, etc. Each post falls under a different Grade Pay and Pay Level. Candidates may find the following table from the official notification useful in checking the post-wise SSC CGL Salary details.
SSC CGL Post Wise Salary 2024 | |||
---|---|---|---|
SSC CGL Salary Pay Level 8, Rs 47600 to 151100 | |||
Name Of Post | Ministry | Group | Grade Pay |
Assistant Audit Officer | Indian Audit & Accounts Department under C&AG |
Group “B” Gazetted (None Ministerial) |
4800 |
Assistant Accounts Officer | Indian Audit &Accounts Department under C&AG |
Group “B” Gazetted (None Ministerial) |
4800 |
SSC CGL Salary Pay Level 7, Rs 44900 to 142400 | |||
Assistant Section Officer | Central Secretariat Service | Group “B” | 4600 |
Assistant Section Officer | Intelligence Bureau | Group “B” | 4600 |
Assistant Section Officer | Ministry of Railway | Group “B” | 4600 |
Assistant Section Officer | Ministry of External Affairs | Group “B” | 4600 |
Assistant Section Officer | AFHQ | Group “B” | 4600 |
Assistant | Other Ministries/Departments/Organizations | Group “B” | 4600 |
Assistant | Other Ministries/Departments/Organizations | Group “B” | 4600 |
Assistant Section Officer | Other Ministries/Departments/Organizations | Group “B” | 4600 |
Inspector of Income Tax | CBDT | Group “B” | 4600 |
Inspector (Central Excise) | CBIC | Group “B” | 4600 |
Inspector(Preventive Officer) | |||
Inspector(Examiner) | |||
Assistant Enforcement Officer | Directorate of Enforcement, Department of Revenue |
Group “B” | 4600 |
Sub Inspector | Central Bureau of Investigation | Group “B” | 4600 |
Inspector Posts | Department of Post | Group “B” | 4600 |
Inspector | Central Bureau of Narcotics | Group “B” | 4600 |
SSC CGL Salary Pay Level 6, Rs 35400 to 112400 | |||
Assistant | Other Ministries/Departments/Organizations | Group “B” | 4200 |
Assistant/Superintendent | Other Ministries/Departments/Organizations | Group “B” | 4200 |
Divisional Accountant | Offices under C&AG | Group “B” | 4200 |
Sub Inspector | National Investigation Agency (NIA) | Group “B” | 4200 |
Junior Statistical Officer | M/o Statistics & Program Implementation. | Group “B” | 4200 |
Statistical Investigator Grade-II | Registrar General of India | Group “B” | 4200 |
SSC CGL Salary Pay Level 5, Rs 29200 to 92300 | |||
Auditor | Offices under C&AG | Group “C” | 2800 |
Auditor | Other Ministry/Departments | Group “C” | 2800 |
Auditor | Offices under CGDA | Group “C” | 2800 |
Accountant | Offices under C&AG | Group “C” | 2800 |
Accountant/ Junior Accountant |
Other Ministry/Departments | Group “C” | 2800 |
SSC CGL Salary Pay Level 4, Rs 25500 to 81100 | |||
Senior Secretariat Assistant/ Upper Division Clerks |
Central Govt. Offices/ Ministries are other than CSCS cadres. |
Group “C” | 2400 |
Tax Assistant | CBDT | Group “C” | 2400 |
Tax Assistant | CBIC | Group “C” | 2400 |
Sub-Inspector | Central Bureau of Narcotics | Group “C” | 2400 |
Upper Division Clerks | Date. Gen Border Road Organization (MoD) | Group “C” | 2400 |
SSC CGL In Hand Salary After 7th Pay Commission
The SSC CGL In-Hand Salary is calculated based on the Basic Pay and allowances and deductions applicable at the Basic Pay. Therefore, the in-hand salary is different for each pay level and also varies based on deductions and variable HRA due to the category of the city of posting (X, Y, or Z city). For your convenience, we have given the complete SSC CGL In Hand Salary calculation for Pay Levels 4 to 8 below.
SSC CGL Salary After 7th Pay Commission (Pay Level 4 to 8) | ||||||
Pay Level | Pay Level 4 | Pay Level 5 | Pay Level 6 | Pay Level 7 | Pay Level 8 | |
Pay Scale | Rs. 25500 to 81100 | Rs. 29200 to 92300 | Rs. 35400 to 112400 | Rs. 44900 to 142400 |
Rs. 47600 to 151100
|
|
Grade Pay | 2400 | 2800 | 4200 | 4600 | 4800 | |
Basic pay | Rs 25500 | Rs 29200 | Rs 35400 | Rs 44900 | Rs 47600 | |
HRA
|
X City (30%) | 7650 | 8760 | 10620 | 13470 | 14280 |
Y City (20%) | 5100 | 5840 | 7080 | 8980 | 9520 | |
Z City (10%) | 2550 | 2920 | 3540 | 4490 | 4760 | |
DA (50%) | 12750 | 14600 | 17700 | 22450 | 23800 | |
TA | 3600 | 3600 | 3600 | 3600 | 3600 | |
DA on TA | 1800 | 1800 | 1800 | 1800 | 1800 | |
Gross Salary
Range (Approx.) |
X City | Rs. 56,700.00 | Rs. 57,960.00 | Rs. 69,120.00 | Rs. 86,220.00 | Rs. 91,080.00 |
Y City | Rs. 48,750.00 | Rs. 55,040.00 | Rs. 65,580.00 | Rs. 81,730.00 | Rs. 86,320.00 | |
Z City | Rs. 46,200.00 | Rs. 52,120.00 | Rs. 62,040.00 | Rs. 77,240.00 | Rs. 81,560.00 |
Leave a Reply