The RRB NTPC Salary varies from Pay Level 2 to Pay Level 6. A range of posts are notified under the RRB NTPC recruitment every year across each Pay Level. No doubt that this opportunity is great in terms of vacancies across candidates from Non-Technical fields as the starting salary after training ranges between Rs. 35,820 to Rs. 63,720. The post-wise RRB NTPC Salary is discussed below in detail.
RRB NTPC Salary 2024
Candidates selected under the Railway Recruitment Board’s Non-Technical Popular Categories or RRB NTPC Recruitment undergo training conducted by the Indian Railways. During the training period, candidates will be allowed to get a basic salary or initial pay without any other allowances and benefits. The post-wise initial pay and pay level for various posts of RRB NTPC are given in the following table.
RRB NTPC Basic Salary and Pay Level (7th Pay Commission) | ||
Post Name | Pay Level | Initial Pay |
Junior Clerk cum Typist | 2 | 19900 |
Accounts Clerk cum Typist | 2 | 19900 |
Junior Time Keeper | 2 | 19900 |
Trains Clerk | 2 | 19900 |
Commercial cum Ticket Clerk | 3 | 21700 |
Traffic Assistant | 4 | 25500 |
Goods Guard | 5 | 29200 |
Senior Commercial cum Ticket Clerk | 5 | 29200 |
Senior Clerk cum Typist | 5 | 29200 |
Junior Account Assistant cum Typist | 5 | 29200 |
Senior Time Keeper | 5 | 29200 |
Commercial Apprentice | 6 | 35400 |
Station Master | 6 | 35400 |
RRB NTPC Gross Salary After 7th Pay Commission
Once the candidates pass their training and are posted on duties as regular RRB NTPC employees, they receive allowances and salary as per the 7th Pay Commission. The Dearness Allowance (DA) and House Rent Allowance (HRA) form a major portion of the gross RRB NTPC Salary. Besides there are several other allowances which are discussed in the next section.
Take a look at the rough estimate of Gross RRB NTPC Salary for each post in the following table. You may estimate your RRB NTPC In Hand Salary from this by assuming that other allowances may be equal or greater than some deductions to your salary. Overall, candidates may expect an in-hand salary ranging from Rs. 38,000 to Rs. 66,000 or more.
RRB NTPC Gross Salary 2024 | ||||
Post Name | DA (50%) | HRA (10 to 30%) | Approx. Gross Salary | |
Junior Clerk cum Typist | 9950 | 1990 | 5970 | Rs. 31840-35820 |
Accounts Clerk cum Typist | 9950 | 1990 | 5970 | Rs. 31840-35820 |
Junior Time Keeper | 9950 | 1990 | 5970 | Rs. 31840-35820 |
Trains Clerk | 9950 | 1990 | 5970 | Rs. 31840-35820 |
Commercial cum Ticket Clerk | 10850 | 2170 | 6510 | Rs. 34720-39060 |
Traffic Assistant | 12750 | 2550 | 7650 | Rs. 40800-45900 |
Goods Guard | 14600 | 2920 | 8760 | Rs. 46720-52560 |
Senior Commercial cum Ticket Clerk | 14600 | 2920 | 8760 | Rs. 46720-52560 |
Senior Clerk cum Typist | 14600 | 2920 | 8760 | Rs. 46720-52560 |
Junior Account Assistant cum Typist | 14600 | 2920 | 8760 | Rs. 46720-52560 |
Senior Time Keeper | 14600 | 2920 | 8760 | Rs. 46720-52560 |
Commercial Apprentice | 17700 | 3540 | 10620 | Rs. 56640-63720 |
Station Master | 17700 | 3540 | 10620 | Rs. 56640-63720 |
Allowances and Benefits under RRB NTPC
- Dearness Allowance (DA)
- House Rent Allowance (HRA)
- Ration Allowance
- Travel Allowance
- Night Shift Allowance
- Overtime Allowance, etc.
Leave a Reply