The RRB NTPC Cut Off is declared by zonal Railway Recruitment Boards or RRBs across India. Candidates must note the marked difference in the cut-offs for different cities and categories. Also, the RRB NTPC recruits candidates for various posts ranging from Level 2 to Level 6. Each of these levels is assigned a different cutoff.
In this post, we have compiled the RRB NTPC Cut Offs for all Zones for the CBT 1 exams conducted in 2015 and 2021.
RRB NTPC Cut Off 2021 for CBT 1
The previous year cut off for RRB NTPC 2021 CBT 1 is given in the following table. Candidates can note that the minimum cutoff across all categories was 34.62899 and the maximum for UR was 88.66646. Also, the minimum cutoff for the UR category was 55.19111 for the Guwahati Zone.
RRB NTPC 2021 Zone-wise Cut Off for CBT 1 | |||||
Post Name | UR | SC | ST | OBC | EWS |
Ahmedabad | |||||
Level 2 | 62.01198 | 55.71594 | 49.78501 | 58.92964 | 45.61806 |
Level 3 | 68.06692 | 57.41448 | 51.83755 | 60.34544 | 48.59801 |
Level 5 | 64.77921 | 59.25966 | 53.39276 | 60.51865 | 51.48945 |
Level 6 | 72.66721 | 66.21131 | 62.90083 | 67.9881 | 61.97492 |
Ajmer | |||||
Level 2 | 73.28467 | 63.31878 | 60.24989 | 70.59881 | 64.74532 |
Level 3 | 80.12783 | 69.12932 | 64.80475 | 76.59762 | 69.00056 |
Level 5 | 74.59122 | 63.12746 | 62.15356 | 70.81383 | 65.81313 |
Level 6 | 83.33352 | 70.77088 | 68.13979 | 79.07928 | 74.96792 |
Allahabad | |||||
Level 2 | 75.42071 | 65.44739 | 53.61819 | 71.184 | 65.54785 |
Level 3 | 83.15193 | 73.84403 | 66.9634 | 79.21943 | 74.40803 |
Level 5 | 76.93958 | 64.38515 | 54.00125 | 70.78287 | 65.98234 |
Level 6 | 88.66646 | 78.00442 | 73.34916 | 84.36124 | 83.51336 |
Bangalore | |||||
Level 2 | 68.16898 | 60.51048 | 53.09222 | 66.69332 | 61.65509 |
Level 3 | 72.83344 | 61.39131 | 54.26147 | 67.25352 | 63.31101 |
Level 5 | 70.59281 | 61.47323 | 54.30223 | 67.50181 | 64.16732 |
Level 6 | 78.71248 | 66.45303 | 60.35781 | 72.92561 | 71.67807 |
Bhopal | |||||
Level 2 | 70.99055 | 59.25299 | 50.07213 | 66.82144 | 42.62224 |
Level 3 | 80.56614 | 67.97864 | 58.08914 | 74.7207 | 63.35602 |
Level 5 | 71.7811 | 58.91896 | 48.90558 | 65.23725 | 43.62297 |
Level 6 | 84.765 | 74.06112 | 66.37863 | 80.59477 | 73.19806 |
Bhubaneswar | |||||
Level 2 | 68.19382 | 54.43145 | 48.58817 | 63.54136 | 52.45807 |
Level 3 | 71.11464 | 56.17503 | 52.2524 | 64.92832 | 55.22702 |
Level 5 | 71.79664 | 56.03275 | 49.99394 | 65.44092 | 56.82063 |
Level 6 | 82.34938 | 73.5012 | 66.8538 | 79.56528 | 77.66212 |
Bilaspur | |||||
Level 2 | 64.4413 | 52.92752 | 48.05287 | 61.07854 | 49.55466 |
Level 3 | 71.37049 | 56.4061 | 52.97222 | 64.2716 | 51.61862 |
Level 5 | 66.17079 | 53.5629 | 48.37866 | 61.09669 | 51.66107 |
Level 6 | 77.80482 | 67.41746 | 63.30097 | 76.11726 | 71.80867 |
Chandigarh | |||||
Level 2 | 70.53798 | 60.92281 | 54.05795 | 65.14933 | 57.71222 |
Level 3 | 77.94186 | 65.32833 | 63.07518 | 70.5739 | 64.03857 |
Level 5 | 73.67166 | 62.35602 | 55.33123 | 64.71919 | 59.61568 |
Level 6 | 86.18603 | 74.48379 | 71.37486 | 79.06821 | 77.58829 |
Chennai | |||||
Level 2 | 57.99102 | 51.47063 | 45.04283 | 57.08317 | 40.01192 |
Level 3 | 67.82343 | 53.52123 | 52.91808 | 60.21885 | 40.40751 |
Level 5 | 62.20248 | 52.93746 | 43.72578 | 58.38459 | 40.01192 |
Level 6 | 74.81025 | 62.75243 | 59.20038 | 70.77987 | 61.10577 |
Gorakhpur | |||||
Level 2 | 64.84264 | 51.26635 | 44.32637 | 60.00867 | 50.83403 |
Level 3 | 78.43973 | 65.01066 | 62.01239 | 73.36815 | 67.85503 |
Level 5 | 67.06453 | 51.35605 | 38.91266 | 60.79187 | 53.97869 |
Level 6 | 80.73656 | 65.81437 | 58.84129 | 74.91783 | 73.61808 |
Guwahati | |||||
Level 2 | 55.19111 | 46.01078 | 45.61806 | 47.05948 | 40.08207 |
Level 3 | 72.84213 | 60.43037 | 55.2256 | 65.39008 | 55.03035 |
Level 5 | 59.90857 | 48.30809 | 48.74881 | 49.45332 | 40.01981 |
Level 6 | 75.75293 | 64.39838 | 58.1501 | 70.93033 | 62.99145 |
Jammu | |||||
Level 2 | 61.10114 | 48.30654 | 41.99563 | 59.5952 | 47.03173 |
Level 3 | 67.58664 | 51.84703 | 45.45065 | 61.2718 | 51.04676 |
Level 5 | 65.09071 | 49.44591 | 44.12572 | 61.54434 | 53.22862 |
Level 6 | 75.13169 | 56.57693 | 52.19842 | 68.02389 | 62.22807 |
Kolkata | |||||
Level 2 | 68.64056 | 59.58235 | 51.89435 | 65.09643 | 56.71785 |
Level 3 | 75.48744 | 65.02611 | 60.9539 | 72.44012 | 65.1811 |
Level 4 | 71.61967 | 60.91408 | 50.72222 | 66.07448 | 58.83936 |
Level 5 | 73.27526 | 62.10409 | 51.93351 | 67.05519 | 60.53256 |
Level 6 | 85.25497 | 78.24338 | 67.4918 | 80.04243 | 79.99162 |
Malda | |||||
Level 2 | 69.16876 | 60.13604 | 46.88063 | 67.85856 | 63.11981 |
Level 3 | 75.23348 | 65.94805 | 51.25082 | 69.7915 | 65.60543 |
Level 5 | 73.88739 | 61.58601 | 49.03569 | 69.3496 | 65.85322 |
Level 6 | 84.60573 | 72.8621 | 64.42959 | 81.15375 | 80.71932 |
Mumbai | |||||
Level 2 | 63.82854 | 56.44138 | 48.40221 | 60.56342 | 47.40079 |
Level 3 | 75.23127 | 62.88959 | 59.71694 | 69.45197 | 61.11971 |
Level 5 | 67.3426 | 57.12101 | 46.89702 | 61.27306 | 49.03854 |
Level 6 | 82.89395 | 70.98558 | 68.50088 | 77.95562 | 75.67018 |
Muzaffarpur | |||||
Level 2 | 60.99698 | 44.07348 | 44.56858 | 57.89837 | 44.35787 |
Level 3 | 70.17804 | 49.40027 | 51.47063 | 62.09114 | 53.58119 |
Level 5 | 63.63893 | 41.45726 | 34.62899 | 53.75573 | 42.24363 |
Level 6 | 86.58382 | 67.82243 | 68.75775 | 80.53842 | 81.24057 |
Patna | |||||
Level 2 | 72.3292 | 54.30655 | 57.04592 | 68.00339 | 57.04646 |
Level 3 | 83.20741 | 68.50127 | 68.66527 | 79.24272 | 71.40141 |
Level 5 | 73.3358 | 52.18644 | 54.39339 | 66.97339 | 53.83671 |
Level 6 | 87.03493 | 69.22566 | 65.83979 | 83.23859 | 77.95108 |
Ranchi | |||||
Level 2 | 71.52478 | 59.25638 | 53.0454 | 69.15854 | 54.65066 |
Level 3 | 77.44464 | 62.301 | 57.9744 | 72.75289 | 58.86324 |
Level 5 | 74.33176 | 60.29105 | 53.46793 | 69.30975 | 57.42814 |
Level 6 | 85.78337 | 70.95961 | 65.08419 | 82.07173 | 77.28543 |
Secunderabad | |||||
Level 2 | 65.41045 | 57.10264 | 52.16762 | 63.75628 | 55.63027 |
Level 3 | 69.39457 | 57.84503 | 53.32489 | 64.08124 | 56.82063 |
Level 5 | 68.26475 | 58.16634 | 53.7596 | 64.30788 | 58.47324 |
Level 6 | 79.27807 | 66.96651 | 63.49933 | 74.72872 | 70.69666 |
Siliguri | |||||
Level 2 | 56.01733 | 48.98817 | 39.96961 | 50.46709 | 40.14667 |
Level 3 | 68.54457 | 56.83761 | 47.39268 | 60.1103 | 43.37427 |
Level 4 | 62.82326 | – | – | – | – |
Level 5 | 63.30986 | 50.67607 | 41.50477 | 52.5656 | 40.17082 |
Level 6 | 79.70423 | 69.76048 | 60.6759 | 73.73972 | 69.59882 |
Thiruvananthapuram | |||||
Level 2 | 60.04096 | 40.76907 | 42.48781 | 53.82235 | – |
Level 3 | 61.71403 | 42.48772 | 44.03451 | 54.16381 | 40.04725 |
Level 5 | 61.35782 | 41.48768 | 43.25745 | 55.16866 | 40.94827 |
Level 6 | 69.73374 | 50.77822 | 49.02214 | 65.98004 | 40.01981 |
RRB NTPC CBT 1 Cut Off 2015
In 2015, the minimum cutoff for RRB NTPC CBT 1 across all the categories was 25 marks only. The UR category cutoff was maximum for Chandigarh Zone i.e. 82.27 and minimum for Muzaffarpur i.e. 57.97. All zonal RRB NTPC Cut Off for CBT 1 of 2015 are given in the following table.
RRB NTPC 2015 Zone-wise Cut Off for CBT 1 | ||||
Zone | General | OBC | SC | ST |
Ahmedabad | 72.86 | 64.91 | 57.23 | 48.1 |
Ajmer | 77.39 | 70.93 | 62.13 | 59.74 |
Allahabad | 77.49 | 70.47 | 62.85 | 47.02 |
Bangalore | 64.97 | 57.28 | 30.1 | 29 |
Bhopal | 72.9 | 66.31 | 58.61 | 51.16 |
Bhubaneshwar | 71.91 | 65.76 | 53.09 | 48.79 |
Bilaspur | 68.79 | 60.7 | 51.49 | 50.07 |
Chandigarh | 82.27 | 71.47 | 71.87 | 46.71 |
Chennai | 72.14 | 69.11 | 57.67 | 46.84 |
Gorakhpur | 77.43 | 69.01 | 56.63 | 47.67 |
Guwahati | 66.44 | 57.11 | 52.53 | 52.91 |
Jammu | 68.72 | 50.88 | 52.27 | 38.05 |
Kolkata | 79.5 | 71.53 | 67.07 | 52.92 |
Malda | 61.87 | 48.42 | 43.11 | 31.89 |
Mumbai | 77.05 | 70.21 | 63.6 | 54.95 |
Muzaffarpur | 57.97 | 45.57 | 30.06 | 25 |
Patna | 63.03 | 53.57 | 38.55 | 26.69 |
Ranchi | 63.75 | 57.29 | 45.48 | 48.58 |
Secunderabad | 77.72 | 72.87 | 63.73 | 59.13 |
Siliguri | 67.52 | 56.26 | 54.31 | 45.9 |
Thiruvananthapuram | 79.75 | 75.1 | 56.14 | 36.45 |
Leave a Reply